On all plans Upgrade anytime Downgrade anytime Cancel anytime | Starter $24/month $290 billed yearly Perfect for small teams tracking KPIs and product metrics with internal or embedded dashboards | Growth $83/month $990 billed yearly For growing businesses that need advanced dashboards and client reporting at scale | Professional $249/month $2990 billed yearly Built for agencies and SaaS teams managing multiple clients and large datasets |
|---|---|---|---|
| Extra resources | |||
| Dashboards | 10 | 50 | 300 |
| Client accounts | 10 | 100 | Unlimited |
| Charts per dashboard | 30 | 60 | 120 |
| Data sources | Unlimited | Unlimited | Unlimited |
| Auto-refresh data | Every 6 hours | Every 1 hour | Every 10 minutes |
| Team members | 3 | 10 | Unlimited |
| AI assistant | Full access | Full access | Full access |
| API automation | |||
| Dashboard snapshots | Every X days | Every X hours | Every X minutes |
| Chart Slack alerts | |||
| Anomaly detection | |||
| Chart email alerts | |||
| Embed charts | |||
| Embed reports | |||
| Removable brand | |||
| Fast email support | |||
| Discord support | |||
| Video call support | |||
$29
$24/month
Billed yearly$99
$83/month
Billed yearly$299
$249/month
Billed yearlyExtra resources
Dashboards
Client accounts
Data sources
Data auto-refresh interval
Team members
AI assistant
API automation
Anomaly detection
Chart Slack alerts
Chart email alerts
Embedded charts
Embedded reports
Removable Chartbrew brand
Email & Discord support
Video call support
Start your 14-day free trial
Empower your team and clients with dynamic, branded reporting dashboards
Already have an account? Log in